Our ambition is to develop carbon neutral solutions to support Norwegian and European industries to reach their climate targets.
For information about the share and regulatory news use the links below
Last updated: 23/03/2026
| Rank | Name | Number of shares | Share of total (%) |
|---|---|---|---|
| 1 | NOS GROUP AS | 25,329,759 | 60.35 |
| 2 | BRANDT-EILERTSEN GUNNAR | 4,595,857 | 10.95 |
| 3 | NORNES TED ARNE | 1,016,106 | 2.42 |
| 4 | STØDLE HENRY ARVID | 932,937 | 2.22 |
| 5 | EITOR AS | 547,000 | 1.30 |
| 6 | NORDNET LIVSFORSIKRING AS | 517,760 | 1.23 |
| 7 | CLEARSTREAM BANKING S.A. | 427,995 | 1.02 |
| 8 | CVETKOVIC DEJAN | 392,857 | 0.94 |
| 9 | Nordnet Bank AB | 304,288 | 0.73 |
| 10 | KRISTIAN FALNES AS | 300,000 | 0.71 |
| 11 | TROMMESTAD OLE | 283,584 | 0.68 |
| 12 | ZEVS HOLDING AS | 283,000 | 0.67 |
| 13 | GJERDE ARNE JOHAN | 270,000 | 0.64 |
| 14 | SYMA INVEST AS | 206,463 | 0.49 |
| 15 | VARHAUG BERNT OVE | 196,428 | 0.47 |
| 15 | AASE METTE | 196,428 | 0.47 |
| 15 | MALMIN KRISTER | 196,428 | 0.47 |
| 15 | CZARNOTA MICHAL JAN | 196,428 | 0.47 |
| 19 | KIBSGAARD SVEND TARALD | 195,400 | 0.47 |
| 20 | Avanza Bank AB MEGLERKONTO | 183,396 | 0.44 |
22.04.2026
Annual Report 2025
30.04.2026
Annual General Meeting 2026
04.09.2026
Half-yearly Report 2026