Why invest in NOS Nova (formerly Horisont Energi)?

Our ambition is to develop carbon neutral solutions to support Norwegian and European industries to reach their climate targets.

Our equity story is based on:

  • Being a strategic partner for Norwegian and European industries to store CO2 with benefit from scalability
  • By offering a technical mature CO2 infrastructure solution to be further developed
  • Supported by strong competency, IP and capabilities
  • Securing to be well positioned to create value for shareholders and address future challenges

Investor information

For information about the share and regulatory news use the links below

Largest shareholders

Last updated: 08/01/2026

Rank Name Number of shares Share of total (%)
1 NOS GROUP AS 25,329,759 60.35
2 BRANDT-EILERTSEN GUNNAR 4,595,857 10.95
3 STØDLE HENRY ARVID 1,065,104 2.54
4 NORNES TED ARNE 974,149 2.32
5 NORDNET LIVSFORSIKRING AS 573,279 1.37
6 EITOR AS 547,000 1.30
7 CLEARSTREAM BANKING S.A. 427,995 1.02
8 CVETKOVIC DEJAN 392,857 0.94
9 Nordnet Bank AB 304,891 0.73
10 KRISTIAN FALNES AS 300,000 0.71
11 TROMMESTAD OLE 283,584 0.68
12 ZEVS HOLDING AS 283,000 0.67
13 GJERDE ARNE JOHAN 215,000 0.51
14 SYMA INVEST AS 206,463 0.49
15 VARHAUG BERNT OVE 196,428 0.47
15 AASE METTE 196,428 0.47
15 MALMIN KRISTER 196,428 0.47
15 CZARNOTA MICHAL JAN 196,428 0.47
19 KIBSGAARD SVEND TARALD 195,400 0.47
20 MOSOL INVEST AS 160,000 0.38

Financial calendar

Investor Contact

Brita Holstad
Chief Executive Officer, Primary IR Contact
bh@horisontenergi.com